Awọn ohun elo | Oun elo | Iwọn (mm) | Irisi | |
Tunṣe catalyst | ||||
Pr-100 | Atunṣe Ccrcing Calcing fun petirolu | Ptsn @ Proptotor | 1.8 ~ 2.0 | S |
Pr-100 | Atunṣe Ccrcing Calcing fun petirolu | Ptsn @ Proptotor | 1.8 ~ 2.0 | S |
Pr-011 | Atunṣe Ccrcing Calcing fun petirolu | Ptsn @ Proptotor | 1.8 ~ 2.0 | S |
Pr-111 | Atunṣe Ccrcing Calcing fun petirolu | Ptsn @ Proptotor | 1.8 ~ 2.0 | S |
PR-111A | Atunṣe CCR fun AmoMatics | Ptsn @ Proptotor | 1.8 ~ 2.0 | S |
Pb-60 | Ologbele-renation | Ptre @ Proptotorior | 1.2,1.6 | E |
PRB-70 | Ologbele-renation | Ptre @ Proptotorior | 1.2,1.6 | E |
Dasi
Apẹrẹ: s-chline e-cylindrical exdudate tl-trilobal exudute
Fọọmu: 1-akiri 2-dinku
A fun awọn cataly lerials ni kikun fun iyipada catalytic catalytic processing (CCR) ati isọdọtun atunto catalytic processing (CR Cru) fun awọn ohun elo iyan ati awọn ọja afojusun BTX.
Wa cru ati awọn catalystssts ti nlo ni lilo ni diẹ sii ju 150 sipo ni awọn isọdọtun ti ara ati ajeji ati awọn irugbin itosara.