Awọn ohun elo | Ohun elo | Iwọn(mm) | Apẹrẹ | |
Claus Catalysts | ||||
GC-3HP | Claus ayase | Alumina | 4 ~ 6 | S |
GC-3S | To ti ni ilọsiwaju alumina Clause ayase | Alumina&Agbega | 4 ~ 6 | S |
GC-31S | Claus ayase(hydrolysis COS&CS2, HCN, taara ifoyina) | TiO2&olugbega | 3 ~4 | E |
GC-31SA | Olona-iṣẹ Kilosi ayase | Alumina&TiO2&olugbega | 3 ~4 | E |
GC-41S | Atẹgun Scanvening Claus ayase | Alumina&olugbega | 4 ~ 6 | S |
Ayase Itoju Gas iru | ||||
GC-TG1 | Kilosi Iru-gaasi Hydrogenation | CoMo @ Al2O3 | 3~5 | S |
GC-TG2 | Kilosi Iru-gaasi Hydrogenation | CoMo @ Al2O3 | 5 | E |
GC-TG3 | Kilosi Iru-gaasi Hydrogenation | CoMo @ Al2O3 | 3 | TL |
GC-TG4 | Kilosi Iru-gaasi Hydrogenation | CoMo @ Al2O3 | 3,5 | TL |
GC-TG5 | Kilosi Iru-gaasi Hydrogenation (iwọn otutu.) | CoMo @ Al2O3 | 3,5 | TL |
GC-TG6 | Kilosi Iru-gaasi Hydrogenation (iwọn otutu.) | CoMo @ Al2O3 | 1.6 | TL |
Akiyesi
Apẹrẹ: S-Sphere E-cylindrical extrudate TL-trilobal extrudate
Fọọmu: Oxide
Awọn ayase imularada sulfur serial wa le ni itẹlọrun gbogbo awọn ohun elo ti o jọmọ.
Awọn olutọpa ẹgbẹ pipe pẹlu awọn olutọpa alumina ti o ni ipilẹ deede, ti o ni ilọsiwaju alumina ti o ni ilọsiwaju ti o ni ipilẹ, titanium ti o da lori ipilẹ-ọrọ, ayase gbolohun ọrọ iṣẹ-ọpọlọpọ, ayase ọlọjẹ atẹgun atẹgun.
Itọju gaasi iru gbolohun ọrọ (hydrogenation) awọn ayase pẹlu deede ati awọn aṣayan iwọn otutu kekere.